Gazette Notice No. 13176 Dated 14th August 2026:The Water Act (No. 43 of 2016);Approved Tariff Structure for period 2026/2027 to 2028/2029
Notice is hereby given that Eldoret Water and Sanitation Company Ltd (ELDOWAS) has revised its water and sanitation tariffs in accordance with Gazette Notice No. 13176 dated 14th August 2026.
The revision follows a further review and the parties’ consent to arbitration before the Water Tribunal under Appeal Case No. E006 of 2025.
Pursuant to Section 72 (1) (b) and (2) of the Water Act, 2016, the Water Services Regulatory Board (WASREB) has revoked the tariff structure published under Gazette Notice No. 12825 of 2024. The revised tariffs shall apply for the remaining approved tariff period 2026/2027 to 2028/2029. Customers are advised to take note of the revised charges as reflected in the applicable water and sewerage bills.
1.0 Approved Tariff
1.1 Water Tariff Structure for the period of 2028/2029
| Customer Category | Approved | |
| Domestic | Consumption Block in m³ | Tariff (KSh) |
| 1-6. | 84 | |
| 7-20. | 95 | |
| 21-50 | 110 | |
| 51-100 | 117 | |
| 101-300 | 128 | |
| >300 | 140 | |
| Multi-dwelling units/gated communities | Per M3 | 96 |
| Commercial/industrial/government | ||
| 1-50 | 108 | |
| 51-100 | 115 | |
| 101-300 | 130 | |
| >300 | 140 | |
| Public schools, universities and colleges | ||
| 0-600 | 88 | |
| 601 – 1200. | 97 | |
| >1200 | 109 | |
| Water kiosk (per m3) | per m3 | 88 |
| Bulk Water Supply (per m3) | per m3 | 60 |
1.2 Sewerage Tariff
(a) Consumers with a Water Connection
| Customer Category | Approved Tariff | |
| Domestic | Consumption Block (75% of the water billed) | Approved Tariff Per M3 |
| 0-6. | 63 | |
| 7-20. | 72 | |
| 21-50 | 83 | |
| 51-100 | 88 | |
| 101-300 | 100 | |
| >300 | 110 | |
| Multi-Dwelling Units/ Gated Communities | Unit Rate | 72 |
| Commercial/Industrial/ Government | Consumption Block | Approved Tariff Per M3 |
| 1-50 | 83 | |
| 51-100 | 88 | |
| 101-300 | 100 | |
| >300 | 110 | |
| Public Schools, Universities and Colleges | Consumption Block | Approved Tariff Per M3 |
| 1-600 | 70 | |
| 601 – 1200 | 85 | |
| >1200 | 100 | |
(b) Consumers with a Water Connection
- Disconnected water accounts shall be charged based on the average of the last three months’ sewer charges before the disconnection.
- Sewerage consumers without a water connection shall be charged as follows:
- Domestic (Per Single dwelling unit): KSh. 300 per month
- All other categories: 75% of the volume of water consumed as per the metered source of water including boreholes. at the rates specified in 1.2 (Sewerage Tariff)
1.3 Miscellaneous Charges
Meter Rent per Size
| Meter Size | Charge (KSh.) |
| ½ inch | 0 |
| ¾ inch | 0 |
| 1 inch | 0 |
| 1 ½ inches | 0 |
| 2 inches | 0 |
| 3 inches | 0 |
| 4 inches | 0 |
| 6 inches | 0 |
| 8 and above | 0 |
Water Deposit
| Consumer Category | Charge (KSh.) |
| Domestic | 2,500 |
| Retail shops less than 10m3 | 3,000 |
| Retail shops more than 10m3 | 3,500 |
| Bar, restaurants less than 15 m3 | 4,000 |
| Bar, restaurants more than 15 m3 | 6,000 |
| Hotel class “A” and “B” less than 150 m3 | 12,000 |
| Hotel class “A” and “B” more than 150 m3 | 15,000 |
| Hotel class “C” and ‘D’ less than 150 m3 | 18,000 |
| Hotel class “C” and ‘D’ more than 150 m3 | 20,000 |
| Hospitals and Health Centres more than 150 m3 | 20,000 |
| Health and Health Centres less than 150 m3 | 12,000 |
| Schools and other institutions more than 200 m3 | 20,000 |
| Schools and other institutions less than 200 m3 | 10,000 |
| Minor construction sites more than 200 m3 | 15,000 |
| Major construction sites more than 300 m3 | 50,000 |
| Light industries less than 200 m3 | 30,000 |
| Medium industrial between 200 m3 and 300 m3 | 50,000 |
| Heavy industries more than 300 m3 | 100,000 |
| Water kiosks | 5,000 |
Other Charges
| Service | Charges (KSh.) |
| New water connection fee – Connection size: ½ inch to 1 inch | 2,500 |
| New water connection fee – Connection size: 1.5 inches to 3 inches | 7,500 |
| New water connection fee – Connection size above 3inches | 15,000 |
| Water reconnection fee – at meter point | 1,000 |
| Water reconnection fee – at mains | 5,000 and double deposit |
| Tanker –78000, 18,000 litres | 2,500 and 6,000 respectively per tanker within ELDOWAS area for all consumers |
| Sale of water per m3 at bowsing point (own tanker) | 107 |
| Replacement of stolen or damaged meters | 100% of the market cost of the meter |
| Meter testing on request | 500 |
| Sewer connection-residential/domestic | 5,000 |
| Sewer connection-Commercial, Government, Schools, Universities and Colleges | 7,500 |
| Sewer connection- Industrial | 15,000 |
| Private sewer unblocking | 2,500 |
| Leak detection services | 1,000 |
| Sewer reconnection fee | 15,000 |
| Statement of account fees | 200 |
| For cutting off the supply at the request of the consumer | 200 |
| For turning on the supply otherwise than in respect of a first connection | 200 |
| Exhauster services (company exhauster) | 5,000 for other customers and 4,000 for informal settlements |
| Private exhausters (dumping into the company’s sewer system) | 6,500 per Truck per month |
| Sale of sludge | 300 per tonne |
Penalties
| Penalty | Charge (KSh) |
| Illegal water connection-Commercial, Industry, Construction (fraud) | 100,000 plus estimated consumption during the period of the illegality |
| Illegal water connection– Domestic (fraud) | 30,000 plus estimated consumption during the period of the illegality |
| Overcharging (fraud) at water kiosk | 15,000 |
| Illegal sewer connection (fraud), Commercial, Industry, Construction | 100,000 |
| Illegal sewer connection (fraud), Domestic, Government, Schools, Universities and Colleges | 30,000 |
| Self-reconnection after cut off for non-payment | 5,000 and billing to be backdated from date of cut off |
| Surcharge for tampering with meters (this to include meter removal, reversing of meter etc) | 5,000 |
| Surcharge for direct suction of water from the supply line using a pump | 10,000 |