Gazette Notice No. 2315
The Water Act (No. 43 of 2016)
Approved Tariff Structure for the Period 2019/20 to 2023/24
Eldoret Water and Sanitation Company (ELDOWAS) applied to the Water Services Regulatory Board (WASREB) for a review of tariffs for water services, for the period 2019/20 to 2023/24 as per section 72 (1) (b) of the Water Act, 2016.
Public consultation on the ELDOWAS application was carried out in accordance to the requirements of section 139 of the Water Act, 2016.
After considering the application, the written and oral submissions by all stakeholders during the consultation period, and based on latest available data, WASREB has determined an upward tariff review for ELDOWAS is justified in order to improve service delivery, operate sustainably and protect consumer interests by meeting the tariff conditions attached to the tariff.
WASREB gives a one (1) month’s notice to all existing and potential customers of ELDOWAS that the approved tariffs for the five financial years, 2019/20, 2020/21, 2021/22, 2022/23 and 2023/24 shall be as follows:
1.0 Approved Tariff
1.1 Water Tariff Structure for the period 2019/2020 to 2023/2024
Customer Category | Approved | |
Domestic | Consumption Block in m³ | Tariff (KSh) |
1-6. | 35 | |
7-20. | 45 | |
21-50 | 68 | |
51-100 | 75 | |
101-300 | 94 | |
>300 | 105 | |
Multi-dwelling units/gated communities | 45 | |
Commercial/industrial/government | ||
1-50 | 68 | |
51-100 | 75 | |
101-300 | 94 | |
>300 | 105 | |
Public schools, universities and colleges | ||
0-600 | 30 | |
601 – 1200. | 35 | |
>1200 | 45 | |
Water kiosk (per m3) | 35 |
1.2 Sewerage Tariff
(a) Consumers with a Water Connection
Customer Category | Approved Tariff | |
Domestic | Consumption Block (75% of the water billed) | Approved Tariff Per M3 |
>0-6. | 30 | |
7-20. | 40 | |
21-50 | 63 | |
51-100 | 70 | |
101-300 | 89 | |
>300 | 100 | |
Multi-Dwelling Units/ Gated Communities | Unit Rate | 63 |
Commercial/Industrial/ Government | Consumption Block | Approved Tariff Per M3 |
1-50 | 63 | |
51-100 | 70 | |
101-300 | 89 | |
>300 | 100 | |
Public Schools, Universities and Colleges | Consumption Block | Approved Tariff Per M3 |
0-600 | 30 | |
601 – 1200 | 35 | |
>1200 | 45 |
(b) Consumers with a Water Connection
- Disconnected water accounts shall be charged based on the average of the last three months’ sewer charges before the disconnection.
- Sewerage consumers without a water connection shall be charged as follows:
- Domestic (Per Single dwelling unit): KSh. 350 per month
- All other categories: 75% of the volume of water consumed as per the metered source of water
1.3 Miscellaneous Charges
Meter Rent per Size
Meter Size | Charge (KSh.) |
½ inch | 50 |
¾ inch | 100 |
1 inch | 250 |
1 ½ inches | 250 |
2 inches | 250 |
3 inches | 450 |
4 inches | 800 |
6 inches | 1,250 |
8 and above | 2,000 |
Water Deposit
Consumer Category | Charge (KSh.) |
Domestic | 2,500 |
Retail shops less than 10m3 | 3,000 |
Retail shops more than 10m3 | 3,500 |
Bar, restaurants less than 15 m3 | 4,000 |
Bar, restaurants more than 15 m3 | 6,000 |
Hotel class “A” and “B” less than 150 m3 | 12,000 |
Hotel class “A” and “B” more than 150 m3 | 15,000 |
Hotel class “C” and ‘D’ less than 150 m3 | 18,000 |
Hotel class “C” and ‘D’ more than 150 m3 | 20,000 |
Hospitals more than 150 m3 | 20,000 |
Health centres less than 150 m3 | 12,000 |
Schools and other institutions more than 200 m3 | 20,000 |
Schools less than 200 m3 | 10,000 |
Minor construction sites more than 200 m3 | 15,000 |
Major construction sites more than 300 m3 | 50,000 |
Light industries less than 200 m3 | 30,000 |
Medium industrial between 200 m3 and 300 m3 | 50,000 |
Heavy industries more than 300 m3 | 100,000 |
Water kiosks | 5,000 |
Other Charges
Service | Charges (KSh.) |
New water connection fee – Connection size: ½ inch to 1 inch | 2,500 |
New water connection fee – Connection size: 1.5 inches to 3 inches | 7,500 |
New water connection fee – Connection size above 3inches | 15,000 |
Water reconnection fee – at meter point | 1,000 |
Water reconnection fee – at mains | 5,000 and double deposit |
Tanker –78000, 18,000 litres | 2,500 and 6,000 respectively per tanker within ELDOWAS area for all consumers |
Sale of water per m3 at bowsing point (own tanker) | 75 |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
Meter testing on request | 500 |
Sewer connection, residential/domestic | 5,000 |
Sewer connection, commercial, government, schools, universities and colleges | 7,500 |
Sewer connection, Industrial | 15,000 |
Private sewer unblocking | 2,500 |
Leak detection services | 1,000 |
Sewer reconnection fee | 15,000 |
Statement of account fees | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
Exhauster services (company exhauster) | 5,000 for other customers and 4,000 for informal settlements |
Private exhausters (dumping into the company’s sewer system) | 15,000 per truck per month |
Sale of sludge | 300 per tonne |
Penalties
Penalty | Charge (KSh) |
Illegal water connection, (fraud), commercial, industry, construction | 100,000 plus estimated consumption during the period of the illegality |
Illegal water connection, (fraud) – Domestic | 30,000 plus estimated consumption during the period of the illegality |
Overcharging (fraud) at water kiosk | 30,000 |
Illegal sewer connection (fraud), commercial, industry, construction | 100,000 |
Illegal sewer connection (fraud), domestic, government, schools, universities and colleges | 30,000 |
Self-reconnection after cut off for non-payment | 30,000 and billing to be backdated from date of cut off |
Surcharge for tampering with meters (this to include meter removal, reversing of meter etc) | 30,000 |
Unauthorized sale of water | 15,000 |
Surcharge for direct suction of water from the supply line using a pump | 30,000 |