Gazette Notice No. 9727 of 2023:The Water Act (No. 43 of 2016);Approved Tariff Structure for 2023/24
Notice is hereby given that Eldoret Water and Sanitation Company Ltd has adjusted the water services tariff as per notice of adjustment granted by the regulator, Water Services Regulatory Board (WASREB) in Gazette Notice No. 9727 of 2023. This adjustment is pursuant to clause 1.3 of the schedule of tariff published vide Gazette Notice No. 2315 of 2020, notice is given that all prices for water and sewerage services will be as follows for all bills issued between 1st July 2023 to 30th June 2024. Please take note this adjustment will been effected in your bill for August 2023.
1.0 Approved Tariff
1.1 Water Tariff Structure for the period of 2023/2024
Customer Category | Approved | |
Domestic | Consumption Block in m³ | Tariff (KSh) |
1-6. | 37 | |
7-20. | 48 | |
21-50 | 72 | |
51-100 | 79 | |
101-300 | 99 | |
>300 | 111 | |
Multi-dwelling units/gated communities | 47.66 | |
Commercial/industrial/government | ||
1-50 | 62 | |
51-100 | 79 | |
101-300 | 99 | |
>300 | 111 | |
Public schools, universities and colleges | ||
0-600 | 32 | |
601 – 1200. | 37 | |
>1200 | 48 | |
Water kiosk (per m3) | 35 |
1.2 Sewerage Tariff
(a) Consumers with a Water Connection
Customer Category | Approved Tariff | |
Domestic | Consumption Block (75% of the water billed) | Approved Tariff Per M3 |
>0-6. | 32 | |
7-20. | 42 | |
21-50 | 67 | |
51-100 | 74 | |
101-300 | 94 | |
>300 | 106 | |
Multi-Dwelling Units/ Gated Communities | Unit Rate | 66.6 |
Commercial/Industrial/ Government | Consumption Block | Approved Tariff Per M3 |
1-50 | 67 | |
51-100 | 74 | |
101-300 | 94 | |
>300 | 106 | |
Public Schools, Universities and Colleges | Consumption Block | Approved Tariff Per M3 |
0-600 | 32 | |
601 – 1200 | 37 | |
>1200 | 48 |
(b) Consumers with a Water Connection
- Disconnected water accounts shall be charged based on the average of the last three months’ sewer charges before the disconnection.
- Sewerage consumers without a water connection shall be charged as follows:
- Domestic (Per Single dwelling unit): KSh. 350 per month
- All other categories: 75% of the volume of water consumed as per the metered source of water
1.3 Miscellaneous Charges
Meter Rent per Size
Meter Size | Charge (KSh.) |
½ inch | 50 |
¾ inch | 100 |
1 inch | 250 |
1 ½ inches | 250 |
2 inches | 250 |
3 inches | 450 |
4 inches | 800 |
6 inches | 1,250 |
8 and above | 2,000 |
Water Deposit
Consumer Category | Charge (KSh.) |
Domestic | 2,500 |
Retail shops less than 10m3 | 3,000 |
Retail shops more than 10m3 | 3,500 |
Bar, restaurants less than 15 m3 | 4,000 |
Bar, restaurants more than 15 m3 | 6,000 |
Hotel class “A” and “B” less than 150 m3 | 12,000 |
Hotel class “A” and “B” more than 150 m3 | 15,000 |
Hotel class “C” and ‘D’ less than 150 m3 | 18,000 |
Hotel class “C” and ‘D’ more than 150 m3 | 20,000 |
Hospitals more than 150 m3 | 20,000 |
Health centres less than 150 m3 | 12,000 |
Schools and other institutions more than 200 m3 | 20,000 |
Schools less than 200 m3 | 10,000 |
Minor construction sites more than 200 m3 | 15,000 |
Major construction sites more than 300 m3 | 50,000 |
Light industries less than 200 m3 | 30,000 |
Medium industrial between 200 m3 and 300 m3 | 50,000 |
Heavy industries more than 300 m3 | 100,000 |
Water kiosks | 5,000 |
Other Charges
Service | Charges (KSh.) |
New water connection fee – Connection size: ½ inch to 1 inch | 2,500 |
New water connection fee – Connection size: 1.5 inches to 3 inches | 7,500 |
New water connection fee – Connection size above 3inches | 15,000 |
Water reconnection fee – at meter point | 1,000 |
Water reconnection fee – at mains | 5,000 and double deposit |
Tanker –78000, 18,000 litres | 2,500 and 6,000 respectively per tanker within ELDOWAS area for all consumers |
Sale of water per m3 at bowsing point (own tanker) | 75 |
Replacement of stolen or damaged meters | 100% of the market cost of the meter |
Meter testing on request | 500 |
Sewer connection, residential/domestic | 5,000 |
Sewer connection, commercial, government, schools, universities and colleges | 7,500 |
Sewer connection, Industrial | 15,000 |
Private sewer unblocking | 2,500 |
Leak detection services | 1,000 |
Sewer reconnection fee | 15,000 |
Statement of account fees | 200 |
For cutting off the supply at the request of the consumer | 200 |
For turning on the supply otherwise than in respect of a first connection | 200 |
Exhauster services (company exhauster) | 5,000 for other customers and 4,000 for informal settlements |
Private exhausters (dumping into the company’s sewer system) | 15,000 per truck per month |
Sale of sludge | 300 per tonne |
Penalties
Penalty | Charge (KSh) |
Illegal water connection, (fraud), commercial, industry, construction | 100,000 plus estimated consumption during the period of the illegality |
Illegal water connection, (fraud) – Domestic | 30,000 plus estimated consumption during the period of the illegality |
Overcharging (fraud) at water kiosk | 30,000 |
Illegal sewer connection (fraud), commercial, industry, construction | 100,000 |
Illegal sewer connection (fraud), domestic, government, schools, universities and colleges | 30,000 |
Self-reconnection after cut off for non-payment | 30,000 and billing to be backdated from date of cut off |
Surcharge for tampering with meters (this to include meter removal, reversing of meter etc) | 30,000 |
Unauthorized sale of water | 15,000 |
Surcharge for direct suction of water from the supply line using a pump | 30,000 |