SCHEDULE OF TARIFFS FOR 2023/2024 FOR WATER AND SEWERAGE
Notice is hereby given that Eldoret Water and Sanitation Company Ltd has adjusted the water services tariff as per notice of adjustment granted by the regulator, Water Services Regulatory Board (WASREB) in Gazette Notice No. 9727 of 2023. This adjustment is pursuant to clause 1.3 of the schedule of tariff published vide Gazette Notice No. 2315 of 2020, notice is given that all prices for water and sewerage services will be as follows for all bills issued between 1st July 2023 to 30th June 2024. Please take note this adjustment will been effected in your bill for August 2023.
Gazette Notice No 9727 of 2023.
Extract of the approved indexation tariff 2023/2024.
Water | Sewerage | ||
Categories | Consumption Block | Tariff (KSh.) | Tariff (KSh.) |
Domestic | 1-6 | 37 | 32 |
7-20 | 48 | 42 | |
21-50 | 72 | 67 | |
50-100 | 79 | 74 | |
100-300 | 99 | 94 | |
>300 | 111 | 106 | |
Commercial/Industrial | 1-50 | 72 | 67 |
51-100 | 79 | 74 | |
101-300 | 99 | 94 | |
>300 | 111 | 106 | |
Government Institutions | 1-50 | 72 | 67 |
51-100 | 79 | 74 | |
101-300 | 99 | 94 | |
>300 | 111 | 106 | |
Schools | 1-600 | 32 | 32 |
601 – 1200 | 37 | 37 | |
>1200 | 48 | 48 | |
Water Kiosks | per unit | 35 | |
Multi Dwelling Units (MDUs) | per unit | 47.6 | 66.6 |
Bulk Tariff | per unit | 21.1 |
We appreciate and look forward to your unrelenting support that enables the company to provide efficient and cost-effective water services.
Peter Kibet Arap Biwott
Managing Director